Search£º
3.2V Lifepo4 Battery Cells
Model
Picture
Nominal Voltage
Nomianl Capacity(mah)
Dimension
Weight(g)
Details
3.2V 1400MAH Lifepo4 battery cell 3.2V 1400MAH Lifepo4 battery cell 3.2v 1400 18.5*65.2mm 40 Datesheet
3.2V 1500MAH Lifepo4 battery cell 3.2V 1500MAH Lifepo4 battery cell 3.2V 1500 18.5*65.2mm 40 Datesheet
3.2V 3000MAH Lifepo4 battery cell 3.2V 3000MAH Lifepo4 battery cell 3.2V 3000 26.15*65.6mm 85 Datesheet
3.2V 3200MAH Lifepo4 battery cell 3.2V 3200MAH Lifepo4 battery cell 3.2V 3200 26.15*65.6mm 85 Datesheet
3.2V 6000MAH Lifepo4 battery cell 3.2V 6000MAH Lifepo4 battery cell 3.2V 6000 32.15*70.2mm 145 Datesheet
3.2V 7000MAH Lifepo4 battery cell 3.2V 7000MAH Lifepo4 battery cell 3.2V 7000 32.15*70.2mm 145 Datesheet
3.2V 20AH Lifepo4 battery cell 3.2V 20AH Lifepo4 battery cell 3.2V 20000 7*161*227mm 490 Datesheet
3.2V 25AH Lifepo4 battery cell 3.2V 25AH Lifepo4 battery cell 3.2V 25000 9.2*155*208mm 560 Datesheet
3.2V 50AH Lifepo4 battery cell 3.2V 50AH Lifepo4 battery cell 3.2V 50000 148*28*183mm 1500 Datesheet
3.2V 90AH Lifepo4 battery cell 3.2V 90AH Lifepo4 battery cell 3.2V 90000 48*173*133mm 2230 Datesheet
3.2V 100AH Lifepo4 battery cell 3.2V 100AH Lifepo4 battery cell 3.2V 100000 48*173*133mm 2300 Datesheet


CONTACT US
We would be happy to answer your technical issues£¬inquires or more products details.
Tel: 0086-188-25231800
Email:sales@eleart-battery.com
OUR PRODUCTS
Copyright [c] 2019 Shenzhen Eleart Technology Co., LTD All rights reserved.
Sitemap